Key financial indicators

Our business excels in stability and the constant growth of our market share. By implementing a complete restructuring of our human resources, processes and organization, we have ensured the stability of our business despite economic changes and lack of investment in the market. In the future, we plan to increase our market share through stable operations achieved through strong market orientation and by offering complete solutions for the planning, construction and maintenance of telecommunications and electricity infrastructure.
(v 000 EUR) 2004 2005 2006 2007 2008 2009 2010
Revenues from Sales 18.993 27.981 34.632 42.904 40.562 35.550 33.754
– within associated companies 17.944 27.009 33.234 40.428 37.322 25.873 19.889
– on the market 1.049 973 1.398 2.478 3.840 9.311 13.865
EBITDA 1.292 3.086 3.986 6.369 4.420 2.894 8.515

 

(v 000 EUR) 2011 2012 2013 2014 2015 2016
Revenues from Sales 27.635 34.426 30.910 33.598 24.382  38.973
– within associated companies 18.717 18.436  24.872 30.864  21.940 35.828
– on the market 8.754 16.752  6.038 2.734  2.442 3.145
EBITDA 3.766 5.337 2.367 2.136  3.020 4.363

Financial statements archive:

Financial Statements 2009

Financial Statements 2010

Financial Statements 2011

Financial Statements 2012

Financial Statements 2013

Financial Statements 2014

Financial Statements 2015

 

Financial Statements 2019

x

Vprašajte nas

    − 1 = 3